3M Aerospace have communicated with us regarding a product discontinuation affecting their Scotch-Weld EC-3524 B/A Void Filling Compound.
Read the official communication from 3M here.
3M Scotch-Weld EC-3515 B/A FR Void Filling Compound is intended as a direct replacement for 3M Scotch-Weld EC-3524 B/A Void Filling Compound and offers the following properties and benefits:
3M have been working with OEM specification custodians and can now confirm that Scotch-Weld EC-3515 B/A FR is commercially available and approved to certain OEM specifications as outlined below.
Current Silmid Part Code | Colour/Size/Spec/Supply Source | New Silmid Part Code | Colour/Size/Spec/Supply Source |
---|---|---|---|
EC3524B15K | Black/15Kg/MSRR 1001/France | P0241177 | Black/15Kg/RRMS 45002-5/France |
P0230115 | Black/1Kg/3M Standard/France | P0241175 | Black/1.6Kg/RRMS 45002-5/France |
EC3524B4KG | Black/4Kg/MSRR 1001/France | P0241175 | Black/1.6Kg/RRMS 45002-5/France |
EC352415KG | Blue/15Kg/MSRR 1001/France | P0241180 | Blue/15Kg/RRMS 45002-4/France |
EC35240USG | Blue/1USG/3M Standard/USA | P0241174* | Blue/1.6Kg/Various/USA |
P0210416 | Blue/1USG/BMS 5-28/USA | TBC | Specification not currently active on EC-3515 B/A FR |
EC352404KG | Blue/4Kg/3M Standard/France | P0241178 | Blue/1.6Kg/RRMS 45002-4/France |
*Please speak to a Customer Service Representative to order US Source of Supply material.
In addition to the above, we will also be sourcing product to Pratt & Whitney specifications. Our full part code offering is below:
Silmid Part Number | Product Description | Source of Supply |
---|---|---|
P0241175 | 3M Scotch-Weld EC-3515 FR B/A Black Void Filling Compound 1.6Kg Kit *RRMS 45002-5 | FRANCE |
P0241177 | 3M Scotch-Weld EC-3515 FR B/A Black Void Filling Compound 15Kg Kit *RRMS 45002-5 | FRANCE |
P0241178 | 3M Scotch-Weld EC-3515 FR B/A Blue Void Filling Compound 1.6Kg Kit *RRMS 45002-4 | FRANCE |
P0241179 | 3M Scotch-Weld EC-3515 FR B/A Blue Void Filling Compound 1.6Kg Kit *RRMS 45002-4 *PWA 36756E *CPW 561C | USA |
P0241180 | 3M Scotch-Weld EC-3515 FR B/A Blue Void Filling Compound 15Kg Kit *RRMS 45002-4 | FRANCE |
P0241181 | 3M Scotch-Weld EC-3515 FR B/A Blue Void Filling Compound 15Kg Kit *RRMS 45002-4 *PWA 36756E *CPW 561C | USA |
P0241174* | OFFLINE ONLY - 3M Scotch-Weld EC-3515 FR B/A Black Void Filling Compound 1.6Kg Kit *RRMS 45002-5 | USA |
P0241176* | OFFLINE ONLY - 3M Scotch-Weld EC-3515 FR B/A Black Void Filling Compound 15Kg Kit *RRMS 45002-5 | USA |
*Please speak to a Customer Service Representative to order US Source of Supply material.
Question | Answer |
---|---|
Will EC-3524 B/A AF and FST versions be discontinued too? | No, 3M Scotch-Weld EC-3524 B/A FST and EC-3524 B/A Antimony Free (AF) manufactured in Tilloy, France are out of scope and will remain in the portfolio. |
What is the difference between EC-3515 B/A FR and EC-3524 B/A? | 3M Scotch-Weld Void Filling Compound EC-3515 B/A FR is intended to be a direct replacement for 3M Scotch-Weld Void Filling Compound EC-3524 B/A. EC-3515 B/A FR has been formulated to have similar handling and mechanical properties to EC-3524 B/A and is also available in blue and black. *Please note that when the blue variant is cured at an elevated temperature, it transitions to a blue/green colour. |
Why does EC-3515 B/A FR have ‘FR’ in the description? | EC-3515 B/A FR is designed to meet 14 CFR / CS 25.853 (a), Appendix F, Part I (a) (1) (ii), 12-second vertical burn*. As a result, 3M have included FR in the description. *Tested in accordance with 14 CFR 25.853 (a), Appendix F, Part I (a) (1) (ii), 12-second vertical burn per FAA Policy Statement PS-ANM-25.853-01-R2, Reference 21, Option 1 (in a stand-alone mode, cured test plaque of nominal size: 0.25” x 3” x 12”). Installation approval is the responsibility of the design approval holder or the aircraft owner/operator. |
How does EC-3515 B/A FR perform versus EC-3524 B/A? | EC-3515 B/A FR has been extensively tested on industrial scale equipment at both Tilloy and Springfield manufacturing plants. All batches have produced test results which align with EC-3524 B/A historical test data and OEM specification requirements. Additionally, many OEM’s have now completed material qualifications (see 3M bulletin for details). |
Where is EC-3515 B/A FR manufactured? | EC-3515 B/A FR is manufactured in 3M Tilloy, France AND 3M Springfield, MO, USA. Note: Some OEMs have only one plant qualified, please refer to the 3M bulletin for details. |
Can 3M provide test data? | Yes, 3M test data can be provided upon request. Please contact your Technical Account Manager for further support. |
Is a Technical Datasheet (TDS) available? | Yes, the Technical Datasheet for EC-3515 B/A FR is available for download from the product detail pages of EC-3515 B/A FR. |
Is a Safety Datasheet (SDS) available and where can I find it? | Yes, the Safety Datasheet for EC-3515 B/A FR is available for download from the product detail pages of EC-3515 B/A FR. |
What is the shelf life of the product? | Shelf life is minimum 6 months from date of shipment in the original unopened packaging when stored at 59-77°F/15-25°C and supplied to 3M Standard. |
What is the recommended storage temperature for EC-3515 B/A FR? | EC-3515 B/A FR should be stored at room temperature. |
Is EC-3515 B/A FR available in the same packaging as EC-3524 B/A? | The packaging of EC-3515 B/A FR has been harmonised between plants. EC-3515 B/A FR is available in the following sizes:
*4kg and 1kg Kits are not available. Both sizes are available in a ‘bag-in-bag’ packaging format; a metallic outer bag and an internal poly bag. |